Vigo, Spain
Port schedule
Vigo, Spain cruise ship port calendar shows all scheduled arrival and departure dates in a timetable format. The cruise calendar displays the ship’s estimated time of arrival including related information. If you want to find out more about the cruise ship itineraries such as ports, dates, and arrival/departure times just follow the ship’s link.
Arrivals
- 01 Apr 2026 - 09:00
- 03 Apr 2026 - 13:00
- 05 Apr 2026 - 23:59
- 07 Apr 2026 - 08:00
- 15 Apr 2026 - 23:59
- 16 Apr 2026 - 09:00
- 16 Apr 2026 - 10:00
- 17 Apr 2026 - 10:00
- 21 Apr 2026 - 23:59
- 21 Apr 2026 - 23:59
- 28 Apr 2026 - 23:59
- 29 Apr 2026 - 23:59
- 30 Apr 2026 - 12:00
- 02 May 2026 - 08:00
- 04 May 2026 - 23:59
- 04 May 2026 - 23:59
- 07 May 2026 - 08:00
- 08 May 2026 - 08:00
- 14 May 2026 - 14:30
- 17 May 2026 - 08:00
Departures
- 01 Apr 2026 - 17:00
- 03 Apr 2026 - 21:00
- 05 Apr 2026 - 23:59
- 07 Apr 2026 - 23:00
- 15 Apr 2026 - 23:59
- 16 Apr 2026 - 17:00
- 16 Apr 2026 - 18:00
- 17 Apr 2026 - 16:00
- 21 Apr 2026 - 23:59
- 21 Apr 2026 - 23:59
- 28 Apr 2026 - 23:59
- 29 Apr 2026 - 23:59
- 30 Apr 2026 - 18:00
- 02 May 2026 - 21:00
- 04 May 2026 - 23:59
- 05 May 2026 - 23:59
- 07 May 2026 - 18:00
- 08 May 2026 - 16:00
- 14 May 2026 - 20:00
- 17 May 2026 - 19:00
Port Overview
Port General Information
|
Information |
Details |
|---|---|
|
Number of Cruise Piers |
Two main cruise berthing areas. |
|
Pier / Dock Names |
Estación Marítima (Trasatlánticos Terminal) and Muelle de Trasatlánticos. |
|
Number of Berths |
Up to three cruise ships can dock simultaneously (depending on vessel size). |
|
Distance to City Center |
Located directly in central Vigo (walking distance). |
|
Distance to Vigo Airport (VGO) |
Approximately 9 km (5.5 miles). |
|
Distance to Santiago de Compostela Airport (SCQ) |
Approximately 95 km (59 miles). |
|
Port Address |
Muelle de Trasatlánticos, s/n, 36202 Vigo, Pontevedra, Spain. |
|
Port Phone |
+34 986 268 000 |