
Celebrity Cruises
Cruise line · ships, cruises and homeports
Celebrity Cruises sails 16 ships from 29 homeports to 248 ports. Most cruises are 6–8 nights, mostly in the Bahamas, Caribbean, Bermuda.

- ShipsShips in service
- 16
- CruisesCruises · 12 mo
- 617
- Homeports
- 29
- PortsPorts visited
- 248
- next 12 months
- Avg ship ageAverage ship age
- 13 yrs
The Celebrity Cruises fleet
16 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| Celebrity Ascent Celebrity EDGE class · 2023 · 141,420 GT | 2023 | 141,420 | 16 | 1,646 | 3,260 | 1,400 | |
| Celebrity Beyond Edge class · 2022 · 141,420 GT | 2022 | 141,420 | 15 | 1,646 | 3,260 | 1,400 | |
| Celebrity Xcel Edge class · 2025 · 141,262 GT | 2025 | 141,262 | 15 | 1,467 | 2,918 | 1,377 | |
| Celebrity Apex Edge class · 2020 · 130,818 GT | 2020 | 130,818 | 15 | 1,467 | 2,910 | 1,320 | |
| Celebrity Edge 2018 · 130,818 GT | 2018 | 130,818 | 15 | 1,467 | 2,918 | 1,320 | |
| Celebrity Xcite Edge class · 2028 · 129,500 GT | 2028 | 129,500 | 15 | 1,646 | 3,276 | 1,377 | |
| Celebrity Reflection Solstice class · 2012 · 125,366 GT | 2012 | 125,366 | 15 | 1,523 | 3,046 | 1,000 | |
| Celebrity Silhouette Solstice class · 2011 · 122,210 GT | 2011 | 122,210 | 15 | 1,443 | 2,902 | 1,000 | |
| Celebrity Eclipse Solstice class · 2010 · 121,878 GT | 2010 | 121,878 | 15 | 1,425 | 2,852 | 1,000 | |
| Celebrity Equinox Solstice class · 2009 · 121,878 GT | 2009 | 121,878 | 15 | 1,426 | 2,852 | 1,000 |
Where Celebrity Cruises sails
Ships starting a cruise in each region, by month · Nov 2026 – Oct 2027
Most of the fleet sails in the Bahamas, Caribbean, Bermuda: 9 ships at its busiest in Nov and 2 in Jul. Celebrity Cruises also sails in Mediterranean, Alaska and Asia, and 7 more regions.
| Region | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas, Caribbean, Bermuda | 9 | 9 | 9 | 8 | 9 | 8 | 3 | 3 | 2 | 2 | 2 | 5 |
| Mediterranean | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 7 | 6 |
| Alaska | 3 | 3 | 3 | 3 | 3 | 1 | ||||||
| Asia | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Australia, New Zealand and Pacific Ocean | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||
| Galapagos Islands | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Western Europe, Azores, Canary Islands | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||
| Baltic, Norwegian Fjords, Russia | 2 | 2 | 2 | 2 | ||||||||
| South America | 1 | 1 | 1 | 1 | 1 | |||||||
| Hawaii, Mexico, Panama Canal | 1 | 1 | 2 | |||||||||
| East Coast USA | 1 | 1 | 1 |
Ships in region:1–23–56–1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long Celebrity Cruises cruises are
Share of sailings by length, against other cruise lines in the same region and month · Nov 2026 – Oct 2027
Across all regions, 52% of Celebrity Cruises sailings are 6–8 nights, against 49% for other cruise lines.
Celebrity Cruises
617 sailings
Other cruise lines
15,928 sailings
Up to 5 nights6–8 nights9–13 nights14+ nights
| Length | Celebrity Cruises | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 11% · 66 | 23% · 3,601 | −12 pts |
| 6–8 nights | 52% · 318 | 49% · 7,806 | +3 pts |
| 9–13 nights | 33% · 205 | 15% · 2,446 | +18 pts |
| 14+ nights | 5% · 28 | 13% · 2,075 | −8 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailing’s port calls are. Difference in percentage points.
Celebrity Cruises capacity
Available passenger cruise days (APCD): lower berths × nights · Nov 2026 – Oct 2027
- APCD · 12 months
- 12.9M
- Share of all capacity
- 3.9%
- of 336.2M APCD on 45 lines
- Rank by capacity
- 8th
- ahead of TUI Cruises 11.6M, Holland America Line 10.3M
- Berths at sea per day
- 36,566
- average
By month
APCD per month · share of all cruise capacity that month below · Nov counts from 12 Nov
Busiest monthOther months
By region
Celebrity Cruises APCD and its share of all cruise capacity in each region · top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Bahamas, Caribbean, Bermuda 4.7% of the region | 5.22M | 4.7% | |
| Mediterranean 2.9% of the region | 3.05M | 2.9% | |
| Alaska 7.6% of the region | 1.11M | 7.6% | |
| Asia 6.5% of the region | 0.98M | 6.5% | |
| Australia, New Zealand and Pacific Ocean 7.3% of the region | 0.76M | 7.3% | |
| Baltic, Norwegian Fjords, Russia 2.1% of the region | 0.56M | 2.1% | |
| South America 3.8% of the region | 0.37M | 3.8% | |
| Western Europe, Azores, Canary Islands 1.7% of the region | 0.31M | 1.7% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailing’s nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where Celebrity Cruises cruises start
Top 10 of 29 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Fort Lauderdale United States · 5 ships | 152 | 5 | ParkingHotelsGetting there |
| Miami United States · 2 ships | 48 | 2 | ParkingHotelsGetting there |
| Barcelona Spain · 5 ships | 47 | 5 | ParkingHotelsGetting there |
| Baltra Island Ecuador · 1 ship | 44 | 1 | ParkingHotelsGetting there |
| Civitavecchia Italy · 3 ships | 35 | 3 | ParkingHotelsGetting there |
| Piraeus Greece · 3 ships | 33 | 3 | ParkingHotelsGetting there |
| Vancouver Canada · 3 ships | 33 | 3 | ParkingHotelsGetting there |
| Port Canaveral United States · 1 ship | 25 | 1 | ParkingHotelsGetting there |
| Tampa United States · 1 ship | 23 | 1 | ParkingHotelsGetting there |
| San Juan Puerto Rico · 2 ships | 21 | 2 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months · 227 ports
- 1Santa Cruz Island88
- 2Key WestUnited States81
- 3Isabela IslandEcuador65
- 4CozumelMexico58
- 5JuneauUnited States56
- 6KetchikanUnited States52
- 7BasseterreSaint Kitts and Nevis51
- 8St. ThomasU.S. Virgin Islands51
- 9MykonosGreece47
- 10SantoriniGreece47
- 11NassauBahamas46
- 12Santiago Island46









