New York City
United States
- Departures · 12 mo
- 135
- Cruise lines
- 17
- Parking
- from $45/day
Cruise ports
Ship calls in the next 12 months · Nov 2026 – Oct 2027
| Port | Type | Going ashore | Ship calls | Passengers | Busiest | Typical stay |
|---|---|---|---|---|---|---|
| New York City, New York United States · Homeport · stay 9 h | Homeport | Docks | 162 | 430K | Oct | 9 h |
| Halifax, Nova Scotia, Canada Canada · Port of call · stay 9 h | Port of call | Docks | 159 | 360K | Sep | 9 h |
| Boston, Massachusetts, USA United States · Homeport · stay 9 h | Homeport | Docks | 108 | 269K | Sep | 9 h |
| Palm Beach (Riviera Beach), Florida United States · Homeport · stay 7.5 h | Homeport | Docks | 106 | 133K | Mar | 7.5 h |
| Bayonne, New Jersey United States · Homeport · stay 9 h | Homeport | Docks | 84 | 369K | Jun | 9 h |
| Quebec City, Canada Canada · Homeport · stay 10 h | Homeport | Docks | 82 | 103K | Oct | 10 h |
| Sydney, Nova Scotia Canada · Port of call · stay 8 h | Port of call | Docks | 80 | 157K | Oct | 8 h |
| Norfolk, United States United States · Homeport · stay 8 h | Homeport | Docks | 79 | 218K | May | 8 h |
| Baltimore, Maryland, USA United States · Homeport · stay 6.5 h | Homeport | Docks | 74 | 155K | Jul | 6.5 h |
| Portland, United States United States · Port of call · stay 9 h | Port of call | Docks | 69 | 152K | Sep | 9 h |
| Charlottetown, Canada Canada · Port of call · stay 9 h | Port of call | Docks | 62 | 101K | Oct | 9 h |
| Saint John, Canada Canada · Port of call · stay 9 h | Port of call | Docks | 57 | 142K | Sep | 9 h |
Ship calls per month across all 53 ports
Nov is in progress. Later months fill in as cruise lines publish itineraries.
Homeports in the region, by cruises starting in the next 12 months
United States
United States
United States
United States
Ships and port calls in the next 12 months