Honolulu
United States
- Departures · 12 mo
- 68
- Cruise lines
- 7
Cruise ports
Ship calls in the next 12 months · Nov 2026 – Oct 2027
| Port | Type | Going ashore | Ship calls | Passengers | Busiest | Typical stay |
|---|---|---|---|---|---|---|
| Ensenada, Baja California Mexico Mexico · Port of call · stay 9 h | Port of call | Docks | 349 | 1.1M | Dec | 9 h |
| Cabo San Lucas, Baja California Sur Mexico · Port of call · tender · stay 8 h | Port of call | Tender | 265 | 822K | Jan | 8 h |
| Puerto Vallarta, Mexico Mexico · Port of call · stay 9 h | Port of call | Docks | 178 | 548K | Dec | 9 h |
| Mazatlán, Mexico Mexico · Port of call · stay 9 h | Port of call | Docks | 160 | 533K | Dec | 9 h |
| Honolulu, Oahu, Hawaii United States · Homeport · stay 12 h | Homeport | Docks | 131 | 310K | Oct | 12 h |
| Hilo, United States United States · Port of call · stay 10 h | Port of call | Docks | 106 | 239K | Jan | 10 h |
| Kahului, Maui United States · Port of call · stay 34 h | Port of call | Docks | 101 | 228K | Oct | 34 h |
| Nawiliwili (Lihue, Kauai), United States United States · Port of call · stay 30 h | Port of call | Docks | 101 | 233K | Jan | 30 h |
| Kailua-Kona, United States United States · Port of call · tender · stay 10.5 h | Port of call | Tender | 93 | 211K | Sep | 10.5 h |
| Puntarenas (Puerto Caldera), Costa Rica Costa Rica · Homeport · stay 11.5 h | Homeport | Docks | 78 | 104K | Jan | 11.5 h |
| Panama City, Panama Panama · Homeport · stay 14 h | Homeport | Docks or tenders | 68 | 88K | Mar | 14 h |
| La Paz, Mexico Mexico · Port of call · stay 9 h | Port of call | Docks | 52 | 147K | Dec | 9 h |
Ship calls per month across all 48 ports
Nov is in progress. Later months fill in as cruise lines publish itineraries.
Homeports in the region, by cruises starting in the next 12 months
United States
Costa Rica
Panama
Mexico
Ships and port calls in the next 12 months