Buenos Aires
Argentina
- Departures · 12 mo
- 120
- Cruise lines
- 16
Cruise ports
Ship calls in the next 12 months · Nov 2026 – Oct 2027
| Port | Type | Going ashore | Ship calls | Passengers | Busiest | Typical stay |
|---|---|---|---|---|---|---|
| Ushuaia, Argentina Argentina · Homeport · stay 10 h | Homeport | Docks | 214 | 115K | Feb | 10 h |
| Callao (Lima), Peru Peru · Homeport · stay 33 h | Homeport | Docks | 200 | 39K | Jan | 33 h |
| Buenos Aires, Argentina Argentina · Homeport · stay 11 h | Homeport | Docks | 174 | 315K | Jan | 11 h |
| Santos, Brazil Brazil · Homeport · stay 10 h | Homeport | Docks | 108 | 396K | Dec | 10 h |
| Montevideo, Uruguay Uruguay · Homeport · stay 10 h | Homeport | Docks | 76 | 182K | Feb | 10 h |
| Buzios, Brazil Brazil · Port of call · tender · stay 10 h | Port of call | Tender | 75 | 245K | Feb | 10 h |
| Rio de Janeiro, Brazil Brazil · Homeport · stay 10 h | Homeport | Docks | 74 | 188K | Feb | 10 h |
| Punta Arenas, Chile Chile · Homeport · stay 12 h | Homeport | Docks or tenders | 59 | 61K | Jan | 12 h |
| Guayaquil, Ecuador Ecuador · Homeport · stay 11.5 h | Homeport | 55 | 8.6K | Nov | 11.5 h | |
| Ilhabela, Brazil Brazil · Port of call · stay 9 h | Port of call | 51 | 150K | Jan | 9 h | |
| Punta del Este, Uruguay Uruguay · Port of call · tender · stay 9 h | Port of call | Tender | 43 | 124K | Feb | 9 h |
| Stanley, Falkland Islands Falkland Islands · Port of call · stay 10 h | Port of call | Docks or tenders | 43 | 62K | Feb | 10 h |
Ship calls per month across all 78 ports
Nov is in progress. Later months fill in as cruise lines publish itineraries.
Homeports in the region, by cruises starting in the next 12 months
Argentina
Brazil
Argentina
Peru
Ships and port calls in the next 12 months