
Norwegian Cruise Line
Cruise line · ships, cruises and homeports
Norwegian Cruise Line sails 21 ships from 38 homeports to 278 ports. Most cruises are 6–8 nights, mostly in the Bahamas, Caribbean, Bermuda.

- ShipsShips in service
- 21
- CruisesCruises · 12 mo
- 978
- Homeports
- 38
- PortsPorts visited
- 278
- next 12 months
- Avg ship ageAverage ship age
- 14 yrs
The Norwegian Cruise Line fleet
21 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| Norwegian Aura Prima Plus class · 2027 · 170,000 GT | 2027 | 170,000 | 20 | 1,976 | 3,879 | 1,597 | |
| Norwegian Encore Breakaway Plus class · 2019 · 169,116 GT | 2019 | 169,116 | 20 | 2,043 | 3,998 | 1,735 | |
| Norwegian Bliss Breakaway Plus class · 2018 · 168,028 GT | 2018 | 168,028 | 20 | 2,069 | 4,010 | 1,716 | |
| Norwegian Joy Breakaway Plus class · 2017 · 167,725 GT | 2017 | 167,725 | 20 | 1,925 | 3,776 | 1,821 | |
| Norwegian Escape Breakaway Plus class · 2015 · 164,998 GT | 2015 | 164,998 | 20 | 2,175 | 4,266 | 1,733 | |
| Norwegian Epic Epic class · 2010 · 155,841 GT | 2010 | 155,841 | 19 | 2,122 | 4,070 | 1,724 | |
| Norwegian Aqua Prima Plus class · 2025 · 154,140 GT | 2025 | 154,140 | 20 | 1,760 | 3,571 | 1,597 | |
| Norwegian Luna Prima Plus class · 2026 · 154,140 GT | 2026 | 154,140 | 20 | 1,760 | 3,565 | 1,388 | |
| Norwegian Breakaway Breakaway class · 2013 · 145,655 GT | 2013 | 145,655 | 18 | 2,014 | 3,963 | 1,657 | |
| Norwegian Getaway Breakaway class · 2014 · 145,655 GT | 2014 | 145,655 | 18 | 2,008 | 3,963 | 1,646 |
Where Norwegian Cruise Line sails
Ships starting a cruise in each region, by month · Nov 2026 – Oct 2027
Most of the fleet sails in the Bahamas, Caribbean, Bermuda: 16 ships at its busiest in Mar and 5 in May. Norwegian Cruise Line also sails in Mediterranean, Hawaii, Mexico, Panama Canal and Alaska, and 7 more regions.
| Region | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas, Caribbean, Bermuda | 15 | 15 | 15 | 15 | 16 | 12 | 5 | 5 | 5 | 5 | 6 | 7 |
| Mediterranean | 1 | 6 | 7 | 5 | 5 | 5 | 4 | 5 | ||||
| Hawaii, Mexico, Panama Canal | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 4 |
| Alaska | 2 | 4 | 4 | 4 | 4 | 4 | 2 | |||||
| East Coast USA | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |||||
| Baltic, Norwegian Fjords, Russia | 1 | 2 | 2 | 2 | 2 | 3 | 2 | |||||
| Australia, New Zealand and Pacific Ocean | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Western Europe, Azores, Canary Islands | 1 | 2 | 1 | 3 | ||||||||
| Asia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Ireland, United Kingdom | 1 | 1 | 1 | 1 | 1 | |||||||
| West Coast USA and Canada | 1 | 1 | 1 |
Ships in region:1–23–56–1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long Norwegian Cruise Line cruises are
Share of sailings by length, against other cruise lines in the same region and month · Nov 2026 – Oct 2027
Across all regions, 57% of Norwegian Cruise Line sailings are 6–8 nights, against 49% for other cruise lines.
Norwegian Cruise Line
978 sailings
Other cruise lines
15,567 sailings
Up to 5 nights6–8 nights9–13 nights14+ nights
| Length | Norwegian Cruise Line | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 24% · 235 | 22% · 3,432 | +2 pts |
| 6–8 nights | 57% · 559 | 49% · 7,565 | +9 pts |
| 9–13 nights | 16% · 160 | 16% · 2,491 | Same |
| 14+ nights | 2% · 24 | 13% · 2,079 | −11 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailing’s port calls are. Difference in percentage points.
Norwegian Cruise Line capacity
Available passenger cruise days (APCD): lower berths × nights · Nov 2026 – Oct 2027
- APCD · 12 months
- 21.5M
- Share of all capacity
- 6.4%
- of 336.2M APCD on 45 lines
- Rank by capacity
- 6th
- ahead of AIDA Cruises 17.4M, Celebrity Cruises 12.9M
- Berths at sea per day
- 60,872
- average
By month
APCD per month · share of all cruise capacity that month below · Nov counts from 12 Nov
Busiest monthOther months
By region
Norwegian Cruise Line APCD and its share of all cruise capacity in each region · top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Bahamas, Caribbean, Bermuda 10.0% of the region | 11.0M | 10.0% | |
| Mediterranean 2.6% of the region | 2.70M | 2.6% | |
| Alaska 14.9% of the region | 2.18M | 14.9% | |
| Hawaii, Mexico, Panama Canal 16.9% of the region | 2.00M | 16.9% | |
| East Coast USA 33.0% of the region | 1.29M | 33.0% | |
| Baltic, Norwegian Fjords, Russia 3.0% of the region | 0.80M | 3.0% | |
| Australia, New Zealand and Pacific Ocean 5.8% of the region | 0.60M | 5.8% | |
| Asia 2.9% of the region | 0.43M | 2.9% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailing’s nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where Norwegian Cruise Line cruises start
Top 10 of 38 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Miami United States · 9 ships | 212 | 9 | ParkingHotelsGetting there |
| Port Canaveral United States · 5 ships | 145 | 5 | ParkingHotelsGetting there |
| Seattle United States · 3 ships | 64 | 3 | ParkingHotelsGetting there |
| Honolulu United States · 2 ships | 55 | 2 | ParkingHotelsGetting there |
| New York City United States · 3 ships | 47 | 3 | ParkingHotelsGetting there |
| Philadelphia United States · 1 ship | 42 | 1 | ParkingHotelsGetting there |
| Barcelona Spain · 5 ships | 32 | 5 | ParkingHotelsGetting there |
| Jacksonville United States · 1 ship | 31 | 1 | ParkingHotelsGetting there |
| Boston United States · 1 ship | 29 | 1 | ParkingHotelsGetting there |
| Los Angeles United States · 3 ships | 29 | 3 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months · 252 ports
- 1Great Stirrup CayBahamas354
- 2CozumelMexico150
- 3NassauBahamas142
- 4Amber CoveDominican Republic128
- 5Road TownBritish Virgin Islands122
- 6St. ThomasU.S. Virgin Islands121
- 7JuneauUnited States83
- 8KetchikanUnited States83
- 9Kings WharfBermuda81
- 10Harvest CayeBelize78
- 11RoatanHonduras75
- 12VictoriaCanada67









