
MSC Cruises
Cruise line · ships, cruises and homeports
MSC Cruises sails 25 ships from 65 homeports to 217 ports. Most cruises are 6–8 nights, mostly in the Mediterranean.

- ShipsShips in service
- 25
- CruisesCruises · 12 mo
- 2,824
- Homeports
- 65
- PortsPorts visited
- 217
- next 12 months
- Avg ship ageAverage ship age
- 12 yrs
The MSC Cruises fleet
25 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| MSC World America World class · 2025 · 216,638 GT | 2025 | 216,638 | 22 | 2,614 | 5,240 | 2,138 | |
| MSC World Asia World class · 2026 · 215,863 GT | 2026 | 215,863 | 22 | 2,582 | 5,240 | 2,138 | |
| MSC World Atlantic World class · 2027 · 215,863 GT | 2027 | 215,863 | 22 | 2,614 | 5,240 | 2,138 | |
| MSC World Europa World class · 2022 · 215,863 GT | 2022 | 215,863 | 22 | 2,626 | 5,264 | 2,138 | |
| MSC Euribia Meraviglia Plus class · 2023 · 184,011 GT | 2023 | 184,011 | 19 | 2,419 | 4,828 | 1,711 | |
| MSC Grandiosa Meraviglia Plus class · 2019 · 181,541 GT | 2019 | 181,541 | 19 | 2,421 | 4,842 | 1,704 | |
| MSC Virtuosa Meraviglia Plus class · 2021 · 181,541 GT | 2021 | 181,541 | 19 | 2,421 | 4,810 | 1,704 | |
| MSC Bellissima Meraviglia class · 2019 · 171,598 GT | 2019 | 171,598 | 19 | 2,217 | 4,434 | 1,596 | |
| MSC Meraviglia Meraviglia class · 2017 · 171,598 GT | 2017 | 171,598 | 19 | 2,214 | 4,488 | 1,608 | |
| MSC Seascape Seaside EVO class · 2022 · 170,412 GT | 2022 | 170,412 | 20 | 2,270 | 4,560 | 1,648 |
Where MSC Cruises sails
Ships starting a cruise in each region, by month · Oct 2026 – Sep 2027
Most of the fleet sails in the Mediterranean: 15 ships at its busiest in Apr and 4 in Feb. MSC Cruises also sails in Bahamas, Caribbean, Bermuda, South America and Baltic, Norwegian Fjords, Russia, and 7 more regions.
| Region | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean | 13 | 10 | 6 | 5 | 4 | 7 | 15 | 13 | 12 | 13 | 13 | 12 |
| Bahamas, Caribbean, Bermuda | 6 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 5 |
| South America | 1 | 5 | 5 | 5 | 5 | 5 | 2 | |||||
| Baltic, Norwegian Fjords, Russia | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 |
| Western Europe, Azores, Canary Islands | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Asia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ireland, United Kingdom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Alaska | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Africa, Indian Ocean Islands | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Iceland, Greenland, Faroe Islands | 1 | 1 | 1 | 1 | ||||||||
| East Coast USA | 1 |
Ships in region:1–23–56–1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long MSC Cruises cruises are
Share of sailings by length, against other cruise lines in the same region and month · Oct 2026 – Sep 2027
Across all regions, 74% of MSC Cruises sailings are 6–8 nights, against 44% for other cruise lines.
MSC Cruises
2,824 sailings
Other cruise lines
13,180 sailings
Up to 5 nights6–8 nights9–13 nights14+ nights
| Length | MSC Cruises | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 11% · 311 | 25% · 3,234 | −14 pts |
| 6–8 nights | 74% · 2,101 | 44% · 5,775 | +31 pts |
| 9–13 nights | 9% · 258 | 17% · 2,261 | −8 pts |
| 14+ nights | 5% · 154 | 14% · 1,910 | −9 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailing’s port calls are. Difference in percentage points.
MSC Cruises capacity
Available passenger cruise days (APCD): lower berths × nights · Oct 2026 – Sep 2027
- APCD · 12 months
- 75.7M
- Share of all capacity
- 23.2%
- of 326.9M APCD on 45 lines
- Rank by capacity
- 1st
- ahead of Royal Caribbean 40.3M, Carnival Cruise Line 31.2M
- Berths at sea per day
- 220,802
- average
By month
APCD per month · share of all cruise capacity that month below · Oct counts from 23 Oct
Busiest monthOther months
By region
MSC Cruises APCD and its share of all cruise capacity in each region · top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Mediterranean 45.4% of the region | 45.2M | 45.4% | |
| Bahamas, Caribbean, Bermuda 14.1% of the region | 15.6M | 14.1% | |
| Baltic, Norwegian Fjords, Russia 20.7% of the region | 5.25M | 20.7% | |
| South America 50.7% of the region | 5.03M | 50.7% | |
| Western Europe, Azores, Canary Islands 13.9% of the region | 2.47M | 13.9% | |
| Asia 7.1% of the region | 1.02M | 7.1% | |
| Alaska 3.2% of the region | 0.46M | 3.2% | |
| Africa, Indian Ocean Islands 16.7% of the region | 0.29M | 16.7% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailing’s nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where MSC Cruises cruises start
Top 10 of 65 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Marseille France · 11 ships | 226 | 11 | ParkingHotelsGetting there |
| Barcelona Spain · 12 ships | 212 | 12 | ParkingHotelsGetting there |
| Genoa Italy · 10 ships | 200 | 10 | ParkingHotelsGetting there |
| Miami United States · 4 ships | 169 | 4 | ParkingHotelsGetting there |
| Civitavecchia Italy · 12 ships | 151 | 12 | ParkingHotelsGetting there |
| Port Canaveral United States · 2 ships | 141 | 2 | ParkingHotelsGetting there |
| Naples Italy · 6 ships | 123 | 6 | ParkingHotelsGetting there |
| Palermo Italy · 5 ships | 104 | 5 | ParkingHotelsGetting there |
| Santos Brazil · 4 ships | 72 | 4 | ParkingHotelsGetting there |
| Bari Italy · 5 ships | 71 | 5 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months · 212 ports
- 1MarseilleFrance925
- 2BarcelonaSpain854
- 3GenoaItaly810
- 4CivitavecchiaItaly538
- 5NaplesItaly516
- 6PalermoItaly441
- 7VallettaMalta386
- 8MSC Ocean CayBahamas350
- 9LivornoItaly307
- 10NassauBahamas279
- 11Corfu TownGreece275
- 12Ibiza (Eivissa)Spain259









