
MSC Cruises
Cruise line · ships, cruises and homeports
MSC Cruises sails 25 ships from 63 homeports to 215 ports. Most cruises are 6–8 nights, mostly in the Mediterranean.

- ShipsShips in service
- 25
- CruisesCruises · 12 mo
- 2,918
- Homeports
- 63
- PortsPorts visited
- 215
- next 12 months
- Avg ship ageAverage ship age
- 12 yrs
The MSC Cruises fleet
25 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| MSC World America World class · 2025 · 216,638 GT | 2025 | 216,638 | 22 | 2,614 | 5,240 | 2,138 | |
| MSC World Asia World class · 2026 · 215,863 GT | 2026 | 215,863 | 22 | 2,582 | 5,240 | 2,138 | |
| MSC World Atlantic World class · 2027 · 215,863 GT | 2027 | 215,863 | 22 | 2,614 | 5,240 | 2,138 | |
| MSC World Europa World class · 2022 · 215,863 GT | 2022 | 215,863 | 22 | 2,626 | 5,264 | 2,138 | |
| MSC Euribia Meraviglia Plus class · 2023 · 184,011 GT | 2023 | 184,011 | 19 | 2,419 | 4,828 | 1,711 | |
| MSC Grandiosa Meraviglia Plus class · 2019 · 181,541 GT | 2019 | 181,541 | 19 | 2,421 | 4,842 | 1,704 | |
| MSC Virtuosa Meraviglia Plus class · 2021 · 181,541 GT | 2021 | 181,541 | 19 | 2,421 | 4,810 | 1,704 | |
| MSC Bellissima Meraviglia class · 2019 · 171,598 GT | 2019 | 171,598 | 19 | 2,217 | 4,434 | 1,596 | |
| MSC Meraviglia Meraviglia class · 2017 · 171,598 GT | 2017 | 171,598 | 19 | 2,214 | 4,488 | 1,608 | |
| MSC Seascape Seaside EVO class · 2022 · 170,412 GT | 2022 | 170,412 | 20 | 2,270 | 4,560 | 1,648 |
Where MSC Cruises sails
Ships starting a cruise in each region, by month · Nov 2026 – Oct 2027
Most of the fleet sails in the Mediterranean: 15 ships at its busiest in Apr and 4 in Feb. MSC Cruises also sails in Bahamas, Caribbean, Bermuda, Baltic, Norwegian Fjords, Russia and South America, and 7 more regions.
| Region | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean | 8 | 6 | 5 | 4 | 7 | 15 | 13 | 12 | 13 | 13 | 12 | 15 |
| Bahamas, Caribbean, Bermuda | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 5 | 6 |
| Baltic, Norwegian Fjords, Russia | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 3 |
| South America | 5 | 5 | 5 | 5 | 5 | 2 | 1 | |||||
| Western Europe, Azores, Canary Islands | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Asia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Africa, Indian Ocean Islands | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Ireland, United Kingdom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Alaska | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Iceland, Greenland, Faroe Islands | 1 | 1 | 1 | 1 | ||||||||
| Hawaii, Mexico, Panama Canal | 1 |
Ships in region:1–23–56–1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long MSC Cruises cruises are
Share of sailings by length, against other cruise lines in the same region and month · Nov 2026 – Oct 2027
Across all regions, 75% of MSC Cruises sailings are 6–8 nights, against 44% for other cruise lines.
MSC Cruises
2,918 sailings
Other cruise lines
13,627 sailings
Up to 5 nights6–8 nights9–13 nights14+ nights
| Length | MSC Cruises | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 11% · 307 | 25% · 3,360 | −14 pts |
| 6–8 nights | 75% · 2,189 | 44% · 5,935 | +31 pts |
| 9–13 nights | 9% · 267 | 17% · 2,384 | −8 pts |
| 14+ nights | 5% · 155 | 14% · 1,948 | −9 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailing’s port calls are. Difference in percentage points.
MSC Cruises capacity
Available passenger cruise days (APCD): lower berths × nights · Nov 2026 – Oct 2027
- APCD · 12 months
- 78.1M
- Share of all capacity
- 23.2%
- of 336.2M APCD on 45 lines
- Rank by capacity
- 1st
- ahead of Royal Caribbean 41.8M, Carnival Cruise Line 32.4M
- Berths at sea per day
- 220,496
- average
By month
APCD per month · share of all cruise capacity that month below · Nov counts from 12 Nov
Busiest monthOther months
By region
MSC Cruises APCD and its share of all cruise capacity in each region · top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Mediterranean 44.8% of the region | 47.2M | 44.8% | |
| Bahamas, Caribbean, Bermuda 14.3% of the region | 15.8M | 14.3% | |
| Baltic, Norwegian Fjords, Russia 20.2% of the region | 5.35M | 20.2% | |
| South America 49.7% of the region | 4.95M | 49.7% | |
| Western Europe, Azores, Canary Islands 14.4% of the region | 2.52M | 14.4% | |
| Asia 6.9% of the region | 1.04M | 6.9% | |
| Alaska 3.1% of the region | 0.46M | 3.1% | |
| Africa, Indian Ocean Islands 17.4% of the region | 0.29M | 17.4% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailing’s nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where MSC Cruises cruises start
Top 10 of 63 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Marseille France · 9 ships | 235 | 9 | ParkingHotelsGetting there |
| Barcelona Spain · 10 ships | 215 | 10 | ParkingHotelsGetting there |
| Genoa Italy · 8 ships | 204 | 8 | ParkingHotelsGetting there |
| Miami United States · 4 ships | 166 | 4 | ParkingHotelsGetting there |
| Civitavecchia Italy · 8 ships | 160 | 8 | ParkingHotelsGetting there |
| Port Canaveral United States · 2 ships | 150 | 2 | ParkingHotelsGetting there |
| Naples Italy · 5 ships | 132 | 5 | ParkingHotelsGetting there |
| Palermo Italy · 5 ships | 107 | 5 | ParkingHotelsGetting there |
| Bari Italy · 3 ships | 74 | 3 | ParkingHotelsGetting there |
| Piraeus Greece · 3 ships | 72 | 3 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months · 210 ports
- 1MarseilleFrance961
- 2BarcelonaSpain874
- 3GenoaItaly839
- 4CivitavecchiaItaly572
- 5NaplesItaly556
- 6PalermoItaly456
- 7VallettaMalta390
- 8MSC Ocean CayBahamas354
- 9LivornoItaly318
- 10Ibiza (Eivissa)Spain289
- 11Corfu TownGreece282
- 12NassauBahamas281









