
Crystal Cruises
Cruise line · ships, cruises and homeports
Crystal Cruises sails 3 ships from 32 homeports to 282 ports. Most cruises are 9–13 nights, mostly in the Bahamas, Caribbean, Bermuda.
- ShipsShips in service
- 3
- CruisesCruises · 12 mo
- 67
- Homeports
- 32
- PortsPorts visited
- 282
- next 12 months
- Avg ship ageAverage ship age
- 17 yrs
The Crystal Cruises fleet
3 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| Crystal Serenity 2003 · 68,870 GT | 2003 | 68,870 | 13 | 545 | 740 | 635 | |
| Crystal Grace 2028 · 62,000 GT | 2028 | 62,000 | 12 | 337 | 650 | 559 | |
| Crystal Symphony Harmony class · 1995 · 51,068 GT | 1995 | 51,068 | 12 | 310 | 606 | 530 |
Where Crystal Cruises sails
Ships starting a cruise in each region, by month · Nov 2026 – Oct 2027
Most of the fleet sails in the Bahamas, Caribbean, Bermuda: 2 ships at its busiest in Nov and 1 in Jan. Crystal Cruises also sails in Mediterranean, Western Europe, Azores, Canary Islands and Hawaii, Mexico, Panama Canal, and 7 more regions.
| Region | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas, Caribbean, Bermuda | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Mediterranean | 1 | 1 | 1 | 1 | 1 | |||||||
| Western Europe, Azores, Canary Islands | 1 | 1 | 1 | 1 | ||||||||
| Hawaii, Mexico, Panama Canal | 1 | 1 | 1 | |||||||||
| Australia, New Zealand and Pacific Ocean | 1 | 1 | 1 | |||||||||
| Asia | 1 | 1 | 1 | |||||||||
| Alaska | 1 | 1 | 1 | |||||||||
| East Coast USA | 1 | 1 | ||||||||||
| Baltic, Norwegian Fjords, Russia | 1 | |||||||||||
| Iceland, Greenland, Faroe Islands | 1 | |||||||||||
| South America | 1 |
Ships in region:1–23–56–1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long Crystal Cruises cruises are
Share of sailings by length, against other cruise lines in the same region and month · Nov 2026 – Oct 2027
Across all regions, 48% of Crystal Cruises sailings are 9–13 nights, against 16% for other cruise lines.
Crystal Cruises
67 sailings
Other cruise lines
16,478 sailings
Up to 5 nights6–8 nights9–13 nights14+ nights
| Length | Crystal Cruises | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 3% · 2 | 22% · 3,665 | −19 pts |
| 6–8 nights | 25% · 17 | 49% · 8,107 | −24 pts |
| 9–13 nights | 48% · 32 | 16% · 2,619 | +32 pts |
| 14+ nights | 24% · 16 | 13% · 2,087 | +11 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailing’s port calls are. Difference in percentage points.
Crystal Cruises capacity
Available passenger cruise days (APCD): lower berths × nights · Nov 2026 – Oct 2027
- APCD · 12 months
- 0.57M
- Share of all capacity
- 0.2%
- of 336.2M APCD on 45 lines
- Rank by capacity
- 33rd
- ahead of HX Expeditions 0.54M, Ritz-Carlton Yacht Collection 0.40M
- Berths at sea per day
- 1,621
- average
By month
APCD per month · share of all cruise capacity that month below · Nov counts from 12 Nov
Busiest monthOther months
By region
Crystal Cruises APCD and its share of all cruise capacity in each region · top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Bahamas, Caribbean, Bermuda 0.1% of the region | 0.12M | 0.1% | |
| Hawaii, Mexico, Panama Canal 0.7% of the region | 0.08M | 0.7% | |
| Mediterranean 0.1% of the region | 0.08M | 0.1% | |
| Asia 0.5% of the region | 0.08M | 0.5% | |
| Australia, New Zealand and Pacific Ocean 0.6% of the region | 0.06M | 0.6% | |
| Alaska 0.4% of the region | 0.05M | 0.4% | |
| Western Europe, Azores, Canary Islands 0.2% of the region | 0.03M | 0.2% | |
| East Coast USA 0.7% of the region | 0.03M | 0.7% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailing’s nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where Crystal Cruises cruises start
Top 10 of 32 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Fort Lauderdale United States · 2 ships | 10 | 2 | ParkingHotelsGetting there |
| Vancouver Canada · 1 ship | 7 | 1 | ParkingHotelsGetting there |
| Barcelona Spain · 1 ship | 4 | 1 | ParkingHotelsGetting there |
| Civitavecchia Italy · 1 ship | 4 | 1 | ParkingHotelsGetting there |
| San Diego United States · 1 ship | 4 | 1 | ParkingHotelsGetting there |
| San Juan Puerto Rico · 2 ships | 4 | 2 | ParkingHotelsGetting there |
| Lisbon Portugal · 1 ship | 3 | 1 | ParkingHotelsGetting there |
| New York City United States · 1 ship | 3 | 1 | ParkingHotelsGetting there |
| Seward United States · 1 ship | 3 | 1 | ParkingHotelsGetting there |
| Quebec City Canada · 1 ship | 2 | 1 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months · 268 ports
- 1SitkaUnited States9
- 2KetchikanUnited States8
- 3St John'sAntigua and Barbuda8
- 4George TownCayman Islands6
- 5Icy Strait PointUnited States6
- 6La GouletteTunisia6
- 7Wrangell AKUnited States6
- 8BasseterreSaint Kitts and Nevis5
- 9Gustavia (St. Barts)France5
- 10Iles des SaintesGuadeloupe5
- 11Klawock AKUnited States5
- 12LivornoItaly5


