
Crystal Cruises
Cruise line · ships, cruises and homeports
Crystal Cruises sails 3 ships from 31 homeports to 262 ports. Most cruises are 9–13 nights, mostly in the Bahamas, Caribbean, Bermuda.
- ShipsShips in service
- 3
- CruisesCruises · 12 mo
- 66
- Homeports
- 31
- PortsPorts visited
- 262
- next 12 months
- Avg ship ageAverage ship age
- 17 yrs
The Crystal Cruises fleet
3 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| Crystal Serenity 2003 · 68,870 GT | 2003 | 68,870 | 13 | 545 | 740 | 635 | |
| Crystal Grace 2028 · 62,000 GT | 2028 | 62,000 | 12 | 337 | 650 | 559 | |
| Crystal Symphony Harmony class · 1995 · 51,068 GT | 1995 | 51,068 | 12 | 310 | 606 | 530 |
Where Crystal Cruises sails
Ships starting a cruise in each region, by month · Oct 2026 – Sep 2027
Most of the fleet sails in the Bahamas, Caribbean, Bermuda: 2 ships at its busiest in Nov and 1 in Oct. Crystal Cruises also sails in Western Europe, Azores, Canary Islands, Mediterranean and Hawaii, Mexico, Panama Canal, and 6 more regions.
| Region | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas, Caribbean, Bermuda | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
| Western Europe, Azores, Canary Islands | 1 | 1 | 1 | 1 | ||||||||
| Mediterranean | 1 | 1 | 1 | 1 | ||||||||
| Hawaii, Mexico, Panama Canal | 1 | 1 | 1 | |||||||||
| Australia, New Zealand and Pacific Ocean | 1 | 1 | 1 | |||||||||
| Asia | 1 | 1 | 1 | |||||||||
| Alaska | 1 | 1 | 1 | |||||||||
| Baltic, Norwegian Fjords, Russia | 1 | |||||||||||
| Iceland, Greenland, Faroe Islands | 1 | |||||||||||
| East Coast USA | 1 |
Ships in region:1–23–56–1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long Crystal Cruises cruises are
Share of sailings by length, against other cruise lines in the same region and month · Oct 2026 – Sep 2027
Across all regions, 45% of Crystal Cruises sailings are 9–13 nights, against 16% for other cruise lines.
Crystal Cruises
66 sailings
Other cruise lines
15,938 sailings
Up to 5 nights6–8 nights9–13 nights14+ nights
| Length | Crystal Cruises | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 3% · 2 | 22% · 3,543 | −19 pts |
| 6–8 nights | 27% · 18 | 49% · 7,858 | −22 pts |
| 9–13 nights | 45% · 30 | 16% · 2,489 | +30 pts |
| 14+ nights | 24% · 16 | 13% · 2,048 | +11 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailing’s port calls are. Difference in percentage points.
Crystal Cruises capacity
Available passenger cruise days (APCD): lower berths × nights · Oct 2026 – Sep 2027
- APCD · 12 months
- 0.56M
- Share of all capacity
- 0.2%
- of 326.9M APCD on 45 lines
- Rank by capacity
- 33rd
- ahead of HX Expeditions 0.55M, Ritz-Carlton Yacht Collection 0.38M
- Berths at sea per day
- 1,639
- average
By month
APCD per month · share of all cruise capacity that month below · Oct counts from 23 Oct
Busiest monthOther months
By region
Crystal Cruises APCD and its share of all cruise capacity in each region · top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Bahamas, Caribbean, Bermuda 0.1% of the region | 0.14M | 0.1% | |
| Hawaii, Mexico, Panama Canal 0.8% of the region | 0.08M | 0.8% | |
| Asia 0.5% of the region | 0.08M | 0.5% | |
| Mediterranean 0.1% of the region | 0.07M | 0.1% | |
| Australia, New Zealand and Pacific Ocean 0.6% of the region | 0.06M | 0.6% | |
| Alaska 0.4% of the region | 0.05M | 0.4% | |
| Western Europe, Azores, Canary Islands 0.2% of the region | 0.03M | 0.2% | |
| East Coast USA 0.7% of the region | 0.02M | 0.7% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailing’s nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where Crystal Cruises cruises start
Top 10 of 31 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Fort Lauderdale United States · 2 ships | 11 | 2 | ParkingHotelsGetting there |
| Vancouver Canada · 1 ship | 7 | 1 | ParkingHotelsGetting there |
| Barcelona Spain · 1 ship | 4 | 1 | ParkingHotelsGetting there |
| Lisbon Portugal · 2 ships | 4 | 2 | ParkingHotelsGetting there |
| San Diego United States · 1 ship | 4 | 1 | ParkingHotelsGetting there |
| San Juan Puerto Rico · 2 ships | 4 | 2 | ParkingHotelsGetting there |
| Civitavecchia Italy · 1 ship | 3 | 1 | ParkingHotelsGetting there |
| New York City United States · 2 ships | 3 | 2 | ParkingHotelsGetting there |
| Seward United States · 1 ship | 3 | 1 | ParkingHotelsGetting there |
| ReykjavÃk Iceland · 1 ship | 2 | 1 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months · 248 ports
- 1SitkaUnited States9
- 2St John'sAntigua and Barbuda9
- 3KetchikanUnited States8
- 4George TownCayman Islands7
- 5Icy Strait PointUnited States6
- 6Jost Van Dyke Island BVIBritish Virgin Islands6
- 7Wrangell AKUnited States6
- 8Gustavia (St. Barts)France5
- 9Klawock AKUnited States5
- 10La GouletteTunisia5
- 11Monte CarloMonaco5
- 12Montego BayJamaica5


