
Royal Caribbean
Cruise line Ā· ships, cruises and homeports
Royal Caribbean sails 31 ships from 29 homeports to 192 ports. Most cruises are 6ā8 nights, mostly in the Bahamas, Caribbean, Bermuda.

- ShipsShips in service
- 31
- CruisesCruises Ā· 12 mo
- 1,793
- Homeports
- 29
- PortsPorts visited
- 192
- next 12 months
- Avg ship ageAverage ship age
- 16 yrs
The Royal Caribbean fleet
31 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| Hero of the Seas Icon class Ā· 2027 Ā· 250,800 GT | 2027 | 250,800 | 18 | 2,805 | ā | 2,350 | |
| Icon of the Seas Icon class Ā· 2023 Ā· 248,663 GT | 2023 | 248,663 | 20 | 2,805 | 5,610 | 2,350 | |
| Legend Of The Seas Icon class Ā· 2026 Ā· 248,663 GT | 2026 | 248,663 | 19 | 2,805 | 5,610 | 2,350 | |
| Star of the Seas Icon class Ā· 2025 Ā· 248,663 GT | 2025 | 248,663 | 20 | 2,805 | 5,610 | 2,350 | |
| Utopia of the Seas Oasis class Ā· 2024 Ā· 236,473 GT | 2024 | 236,473 | 18 | 2,834 | 5,668 | 2,290 | |
| Wonder of the Seas Oasis class Ā· 2022 Ā· 235,600 GT | 2022 | 235,600 | 18 | 2,867 | 5,734 | 2,204 | |
| Symphony of the Seas Oasis class Ā· 2018 Ā· 228,081 GT | 2018 | 228,081 | 18 | 2,759 | 5,518 | 2,200 | |
| Harmony of the Seas Oasis class Ā· 2016 Ā· 227,073 GT | 2016 | 227,073 | 18 | 2,856 | 5,697 | 2,200 | |
| Oasis of the Seas Oasis class Ā· 2009 Ā· 226,838 GT | 2009 | 226,838 | 18 | 2,801 | 5,602 | 2,109 | |
| Allure of the Seas Oasis class Ā· 2010 Ā· 226,637 GT | 2010 | 226,637 | 18 | 2,859 | 5,718 | 2,103 |
Where Royal Caribbean sails
Ships starting a cruise in each region, by month Ā· Oct 2026 ā Sep 2027
Most of the fleet sails in the Bahamas, Caribbean, Bermuda: 23 ships at its busiest in Nov and 16 in May. Royal Caribbean also sails in Mediterranean, Hawaii, Mexico, Panama Canal and West Coast USA and Canada, and 6 more regions.
| Region | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas, Caribbean, Bermuda | 18 | 23 | 23 | 23 | 23 | 23 | 23 | 16 | 16 | 16 | 17 | 17 |
| Mediterranean | 4 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| Hawaii, Mexico, Panama Canal | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 |
| West Coast USA and Canada | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| Asia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| Alaska | 4 | 4 | 4 | 4 | 4 | |||||||
| Australia, New Zealand and Pacific Ocean | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| East Coast USA | 1 | 1 | 2 | 2 | ||||||||
| Western Europe, Azores, Canary Islands | 1 | 1 | 1 | 1 | 1 | |||||||
| Baltic, Norwegian Fjords, Russia | 1 | 1 | 1 | 1 |
Ships in region:1ā23ā56ā1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long Royal Caribbean cruises are
Share of sailings by length, against other cruise lines in the same region and month Ā· Oct 2026 ā Sep 2027
Across all regions, 49% of Royal Caribbean sailings are 6ā8 nights, against 49% for other cruise lines.
Royal Caribbean
1,793 sailings
Other cruise lines
14,211 sailings
Up to 5 nights6ā8 nights9ā13 nights14+ nights
| Length | Royal Caribbean | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 45% Ā· 813 | 19% Ā· 2,732 | +26 pts |
| 6ā8 nights | 49% Ā· 886 | 49% Ā· 6,990 | Same |
| 9ā13 nights | 5% Ā· 83 | 17% Ā· 2,436 | ā13 pts |
| 14+ nights | 1% Ā· 11 | 14% Ā· 2,053 | ā14 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailingās port calls are. Difference in percentage points.
Royal Caribbean capacity
Available passenger cruise days (APCD): lower berths Ć nights Ā· Oct 2026 ā Sep 2027
- APCD Ā· 12 months
- 40.3M
- Share of all capacity
- 12.3%
- of 326.9M APCD on 45 lines
- Rank by capacity
- 2nd
- ahead of Carnival Cruise Line 31.2M, Costa Cruises 29.5M
- Berths at sea per day
- 117,592
- average
By month
APCD per month Ā· share of all cruise capacity that month below Ā· Oct counts from 23 Oct
Busiest monthOther months
By region
Royal Caribbean APCD and its share of all cruise capacity in each region Ā· top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Bahamas, Caribbean, Bermuda 24.0% of the region | 26.6M | 24.0% | |
| Mediterranean 4.3% of the region | 4.32M | 4.3% | |
| Hawaii, Mexico, Panama Canal 19.5% of the region | 2.15M | 19.5% | |
| Asia 14.3% of the region | 2.06M | 14.3% | |
| Alaska 14.1% of the region | 2.03M | 14.1% | |
| Australia, New Zealand and Pacific Ocean 15.3% of the region | 1.53M | 15.3% | |
| West Coast USA and Canada 40.4% of the region | 0.88M | 40.4% | |
| Western Europe, Azores, Canary Islands 1.7% of the region | 0.31M | 1.7% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailingās nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where Royal Caribbean cruises start
Top 10 of 29 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Port Canaveral United States Ā· 5 ships | 264 | 5 | ParkingHotelsGetting there |
| Miami United States Ā· 7 ships | 232 | 7 | ParkingHotelsGetting there |
| Fort Lauderdale United States Ā· 7 ships | 217 | 7 | ParkingHotelsGetting there |
| Tampa United States Ā· 3 ships | 143 | 3 | ParkingHotelsGetting there |
| Los Angeles United States Ā· 3 ships | 137 | 3 | ParkingHotelsGetting there |
| Galveston United States Ā· 4 ships | 121 | 4 | ParkingHotelsGetting there |
| Bayonne United States Ā· 3 ships | 71 | 3 | ParkingHotelsGetting there |
| San Juan Puerto Rico Ā· 3 ships | 65 | 3 | ParkingHotelsGetting there |
| Civitavecchia Italy Ā· 4 ships | 51 | 4 | ParkingHotelsGetting there |
| Shanghai China Ā· 1 ship | 51 | 1 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months Ā· 175 ports
- 1Perfect Day at CocoCayBahamas627
- 2NassauBahamas458
- 3CozumelMexico387
- 4Costa MayaMexico285
- 5RoatanHonduras146
- 6EnsenadaMexico141
- 7PhilipsburgSint Maarten138
- 8St. ThomasU.S. Virgin Islands130
- 9OranjestadAruba99
- 10WillemstadCuraƧao96
- 11JuneauUnited States73
- 12NaplesItaly69








