
Aurora Expeditions
Cruise line · ships, cruises and homeports
Aurora Expeditions sails 3 ships from 18 homeports to 112 ports. Most cruises are 9–13 nights, mostly in the Arctic , Antarctica.
- ShipsShips in service
- 3
- CruisesCruises · 12 mo
- 51
- Homeports
- 18
- PortsPorts visited
- 112
- next 12 months
- Avg ship ageAverage ship age
- 4 yrs
The Aurora Expeditions fleet
3 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| Sylvia Earle Infinity class · 2022 · 8,076 GT | 2022 | 8,076 | 8 | 71 | 120 | 74 | |
| Greg Mortimer Infinity class · 2019 · 8,035 GT | 2019 | 8,035 | 8 | 80 | 130 | 74 | |
| Douglas Mawson Infinity class · 2025 · 7,400 GT | 2025 | 7,400 | 8 | 86 | 154 | 102 |
Where Aurora Expeditions sails
Ships starting a cruise in each region, by month · Nov 2026 – Oct 2027
Most of the fleet sails in the Arctic , Antarctica: 3 ships at its busiest in Feb and 1 in Nov. Aurora Expeditions also sails in South America, Ireland, United Kingdom and Iceland, Greenland, Faroe Islands, and 4 more regions.
| Region | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic , Antarctica | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | ||
| South America | 2 | 1 | 1 | |||||||||
| Ireland, United Kingdom | 1 | 2 | 1 | |||||||||
| Iceland, Greenland, Faroe Islands | 2 | 1 | 1 | |||||||||
| Baltic, Norwegian Fjords, Russia | 2 | |||||||||||
| Australia, New Zealand and Pacific Ocean | 1 | |||||||||||
| Mediterranean | 1 | |||||||||||
| Western Europe, Azores, Canary Islands | 1 |
Ships in region:1–23–56–1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long Aurora Expeditions cruises are
Share of sailings by length, against other cruise lines in the same region and month · Nov 2026 – Oct 2027
Across all regions, 57% of Aurora Expeditions sailings are 9–13 nights, against 16% for other cruise lines.
Aurora Expeditions
51 sailings
Other cruise lines
16,494 sailings
Up to 5 nights6–8 nights9–13 nights14+ nights
| Length | Aurora Expeditions | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 0% · 0 | 22% · 3,667 | −22 pts |
| 6–8 nights | 12% · 6 | 49% · 8,118 | −37 pts |
| 9–13 nights | 57% · 29 | 16% · 2,622 | +41 pts |
| 14+ nights | 31% · 16 | 13% · 2,087 | +19 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailing’s port calls are. Difference in percentage points.
Aurora Expeditions capacity
Available passenger cruise days (APCD): lower berths × nights · Nov 2026 – Oct 2027
- APCD · 12 months
- 0.08M
- Share of all capacity
- 0.0%
- of 336.2M APCD on 45 lines
- Rank by capacity
- 41st
- ahead of Mano Maritime 0.08M, Quark Expeditions 0.07M
- Berths at sea per day
- 235
- average
By month
APCD per month · share of all cruise capacity that month below · Nov counts from 12 Nov
Busiest monthOther months
By region
Aurora Expeditions APCD and its share of all cruise capacity in each region · top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Arctic , Antarctica 11.3% of the region | 0.04M | 11.3% | |
| Ireland, United Kingdom 0.2% of the region | 0.01M | 0.2% | |
| Iceland, Greenland, Faroe Islands 0.4% of the region | 0.01M | 0.4% | |
| Mediterranean 0.0% of the region | 0.01M | 0.0% | |
| South America 0.1% of the region | 0.01M | 0.1% | |
| Baltic, Norwegian Fjords, Russia 0.0% of the region | 0.00M | 0.0% | |
| Australia, New Zealand and Pacific Ocean 0.0% of the region | 0.00M | 0.0% | |
| Western Europe, Azores, Canary Islands 0.0% of the region | 0.00M | 0.0% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailing’s nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where Aurora Expeditions cruises start
Top 10 of 18 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Ushuaia Argentina · 3 ships | 18 | 3 | ParkingHotelsGetting there |
| Oslo Norway · 3 ships | 8 | 3 | ParkingHotelsGetting there |
| Reykjavík Iceland · 2 ships | 5 | 2 | ParkingHotelsGetting there |
| Punta Arenas Chile · 2 ships | 4 | 2 | ParkingHotelsGetting there |
| Dublin Ireland · 1 ship | 2 | 1 | ParkingHotelsGetting there |
| Leith (Edinburgh) United Kingdom · 2 ships | 2 | 2 | ParkingHotelsGetting there |
| Aberdeen United Kingdom · 1 ship | 1 | 1 | ParkingHotelsGetting there |
| Barcelona Spain · 1 ship | 1 | 1 | ParkingHotelsGetting there |
| Hobart Australia · 1 ship | 1 | 1 | ParkingHotelsGetting there |
| Las Palmas de Gran Canaria Spain · 1 ship | 1 | 1 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months · 110 ports
- 1UshuaiaArgentina36
- 2ReykjavíkIceland25
- 3LongyearbyenNorway21
- 4King George IslandAntarctica9
- 5Punta ArenasChile9
- 6OsloNorway8
- 7DublinIreland7
- 8Villefranche-sur-MerFrance7
- 9Leith (Edinburgh)United Kingdom6
- 10Porto EmpedocleSicily6
- 11South Georgia IslandSouth Georgia and the South Sandwich Islands5
- 12VallettaMalta5

