EZOIC SERVICE PRIVACY POLICY
cruisedig.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Madison Logic, Inc. | | |
LiquidM Technology GmbH | | |
Next Media SRL | | |
EXADS | | |
NEURAL.ONE | | |
Brand Advance Ltd | | |
Azerion Holding B.V. | | |
Axiom Media Connect | | |
Questpass Sp. z o.o. | | |
Blue | | |
Piano Software Inc. | | |
FeedAd GmbH | | |
Raptor Services A/S | | |
Czech Publisher Exchange z.s.p.o. | | |
Permodo GmbH | | |
Ermes | | |
cynapsis interactive GmbH | | |
Bababam | | |
Synamedia | | |
Adloox SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Open Web Technologies Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Near Intelligence | | |
Betgenius Ltd | | |
Rich Audience Technologies SL | | |
Adxperience SAS | | |
AdGear Technologies, Inc. | | |
AiCreo S.r.l. | | |
Smart Adserver | | |
Samba TV UK Limited | | |
adhood.com | | |
Axel Springer Teaser Ad GmbH | | |
6Sense Insights, Inc. | | |
ADRENALEAD | | |
Outbrain UK Ltd | | |
Dable Inc. | | |
Admo.tv (Clickon) | | |
Jivox Corporation | | |
Onfocus (Adagio) | | |
AntVoice | | |
Brand Metrics Sweden AB | | |
HyperTV Inc. | | |
PML Innovative Media | | |
Sharethrough, Inc | | |
Hivestack Inc. | | |
digidip GmbH | | |
Triapodi Ltd. | | |
Adventure Media | | |
CIBLECLIC | | |
Brandhouse/Subsero A/S | | |
Good-Loop Ltd | | |
Scattered sp. z o.o. | | |
Gamned | | |
Simplifi Holdings Inc | | |
EMX Digital, Inc. | | |
InMobi Pte Ltd | | |
Madington | | |
adQuery | | |
BCOVERY SAS | | |
Blue Media Services LTDA | | |
Unblockia SL | | |
AccountInsight Ltd | | |
ADSOCY | | |
Exit Bee Limited | | |
Hybrid Theory Global Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
UniCredit S.p.A. | | |
ADMAN - Phaistos Networks, S.A. | | |
Gamesight Inc | | |
CITISERVI EUROPE, S.L. | | |
Aarki, Inc. | | |
Go.pl sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
Tapjoy, Inc. | | |
Golden Bees | | |
Beaconspark Ltd | | |
Adpone SL | | |
United Internet Media GmbH | | |
Publisher First, Inc. | | |
Truvid Inc. | | |
Crimtan Holdings Limited | | |
PIXFUTURE MEDIA INC. | | |
iProspect GmbH | | |
Celtra, Inc. | | |
Admixer EU GmbH | | |
EXOCLICK, S.L. | | |
ShinyStat S.p.a. | | |
Cuebiq | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Evorra Ltd | | |
ADMAX | | |
Microsoft Advertising | | |
xpln.ai SAS | | |
Kertil Iberia S.L. | | |
Nano Interactive Group Ltd. | | |
LifeStreet Corporation | | |
MNTN | | |
SpearAd GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Italiaonline S.p.A. | | |
Adkernel LLC | | |
Emerse Sverige AB | | |
RevX | | |
Vibrant Media Limited | | |
Newsroom AI Ltd | | |
Anzu Virtual Reality LTD | | |
Hearts and Science München GmbH | | |
The Kantar Group Limited | | |
SpringServe, LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Unruly Group LLC | | |
SmartyAds Inc. | | |
Hybrid Adtech GmbH | | |
Between Exchange | | |
Habu | | |
Samoukale Enterprises Limited dba ADEX | | |
Mobsuccess | | |
PulsePoint, Inc. | | |
StackAdapt | | |
Skoiy | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Epsilon | | |
Bandsintown Amplified LLC | | |
Bidmatic Inc | | |
Captify Technologies Limited | | |
DistroScale, Inc. | | |
advanced store GmbH | | |
ADman Interactive SLU | | |
Cavai AS & UK | | |
Eskimi | | |
Skimbit Ltd | | |
Adhese | | |
BLIINK SAS | | |
SPORTORITY UK LTD | | |
ZAM Network LLC dba Fanbyte | | |
LoopMe Limited | | |
Gemius SA | | |
Attributy | | |
Sonares GmbH | | |
Eyeota Pte Ltd | | |
Pinpoll GmbH | | |
adbility media GmbH | | |
JS Web Production | | |
LiveIntent Inc. | | |
adbalancer Werbeagentur GmbH | | |
Weborama | | |
: Tappx | | |
Magnite, Inc. (Outstream) | | |
Signal Digital Inc. | | |
Project Agora Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Snigel Web Services Limited | | |
usemax advertisement (Emego GmbH) | | |
Bannerflow AB | | |
Quality Media Network GmbH | | |
AdSpirit GmbH | | |
AudienceProject Aps | | |
Adserve.zone / Artworx AS | | |
ArtChaos s.r.o. | | |
BeeswaxIO Corporation | | |
Digital East GmbH | | |
Eulerian Technologies | | |
AUDIOMOB LTD | | |
mainADV Srl | | |
TabMo SAS | | |
Kiosked Ltd | | |
Clinch Labs LTD | | |
Liftoff Mobile, Inc. | | |
Prebid.org | | |
Caroda s.r.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ResponsiveAds, Inc. | | |
IVO Media Ltd | | |
bam! interactive marketing GmbH | | |
BSmartData GmbH | | |
OnProspects Ltd | | |
Anteriad, LLC | | |
Prisma Media | | |
Mediavine, Inc. | | |
Allegro sp. z o.o. | | |
Magnite, Inc. | | |
DeepIntent, Inc. | | |
Dailymotion SA | | |
ADTTRIBUTION LLC | | |
GroupM UK Limited | | |
Frameplay Corporation | | |
Comscore B.V. | | |
Beachfront Media LLC | | |
Salesforce.com, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Webgains GmbH | | |
Kargo Global Inc. | | |
ADFI MEDIA SL | | |
Yahoo EMEA Limited | | |
Rico Developments Ltd | | |
Reset Digital Europe Ltd | | |
Nativo, Inc. | | |
YouGov | | |
Cazamba Serviços de Internet Ltda | | |
mediarithmics SAS | | |
Jampp LTD | | |
Reliz LTD | | |
Mirando GmbH & Co KG | | |
Lucid Holdings, LLC | | |
The Ozone Project Limited | | |
Media Square | | |
TOPBOX Inc. | | |
Onnetwork Sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
ID5 Technology Ltd | | |
adality GmbH | | |
lead alliance GmbH | | |
DEFINE MEDIA GMBH | | |
Knorex | | |
OnAudience Ltd | | |
dpa-infocom GmbH | | |
Fyber | | |
Venatus Media Limited | | |
Criteo SA | | |
Bidtellect, Inc | | |
Apester Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
GeoProve Limited | | |
Sift Media, Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Viewdeos 2015 LTD | | |
Sonobi, Inc | | |
Improve Digital | | |
DNA-I.COM | | |
ANINPRO-CREATIVE, S.L. | | |
VIADS ADVERTISING S.L. | | |
Seedtag Advertising S.L | | |
42 Ads GmbH | | |
TF1 PUBLICITE | | |
Revcontent, LLC | | |
Pubfinity LLC | | |
Quantcast | | |
OneFootball GmbH | | |
BusinessClick | | |
Alliance Gravity Data Media | | |
C WIRE AG | | |
RevJet | | |
Nexx360 | | |
MOOT TECHNOLOGY LTD | | |
Schwarz Media GmbH | | |
33Across | | |
Insticator, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
THE NEWCO S.R.L. | | |
AA INTERNET-MEDIA Ltd | | |
Next Millennium Media INC | | |
First-id | | |
Taboola Europe Limited | | |
Online Solution | | |
GP One GmbH | | |
umlaut communication gmbh | | |
Dynata LLC | | |
Adtriba GmbH | | |
MPX GmbH | | |
Duplo Media AS | | |
BEINTOO SPA | | |
ACTV8, Inc. | | |
Magnite CTV, Inc. | | |
streaMonkey GmbH | | |
adrule mobile GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Ströer SSP GmbH (DSP) | | |
Cookie Market LTD | | |
AudienceRun corp | | |
Spoods GmbH | | |
GlobalWebIndex | | |
ProSiebenSat.1 Digital Data GmbH | | |
Passendo Aps | | |
CHEQ AI TECHNOLOGIES | | |
Discover-Tech ltd | | |
TMT Digital Inc | | |
Zeta Global | | |
Nielsen Media Research Ltd. | | |
The MediaGrid Inc. | | |
agof studies | | |
vitrado GmbH | | |
Comcast International France SAS | | |
ViewPay | | |
CASTOOLA D.O.O. | | |
netzeffekt GmbH | | |
A.Mob | | |
ad6media | | |
Maximus Live LLC | | |
BeOp | | |
TIMEONE PERFORMANCE | | |
Roq.ad Inc. | | |
ADYOULIKE SA | | |
Tangoo S.R.L. | | |
Connatix Native Exchange Inc. | | |
MISSENA | | |
MindTake Research GmbH | | |
VECTAURY | | |
Ad Alliance GmbH | | |
Mobkoi Ltd | | |
XAD spoteffects GmbH | | |
Otto (GmbH & Co KG) | | |
Blue Billywig Group BV | | |
PRECISO SRL | | |
INVIBES GROUP | | |
Dataseat Ltd | | |
Audience Network | | |
adnanny.com SLU | | |
Audiohook Corporation | | |
Intercept Interactive Inc. dba Undertone | | |
AdTiming Technology Company Limited | | |
Adikteev | | |
Audiencerate LTD | | |
Unicredit BankAustria AG | | |
Samsung Ads | | |
FRVR Limited | | |
TX Group AG | | |
Content Ignite | | |
Performax.cz, s.r.o. | | |
Threedium | | |
ADITION (Virtual Minds GmbH) | | |
Skaze | | |
Quadrant Global Pte Ltd | | |
AdInMo LTD | | |
Bmind a Sales Maker Company, S.L. | | |
Audienzz AG | | |
Opera Software Ireland Limited | | |
Live Data Solutions SL | | |
Smaato, Inc. | | |
Clipcentric, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Pelmorex Corp. | | |
Mobfox US LLC | | |
Snapsort Inc., operating as Sortable | | |
Sqreem Technologies Private Limited | | |
Roku Advertising Services | | |
1000mercis (Numberly) | | |
ADWAYS SAS | | |
MEDIAMETRIE | | |
Ensighten | | |
Livewrapped AB | | |
Audience Solutions S.A. | | |
Gamoshi Ltd | | |
Footballco Media Limited | | |
Research and Analysis of Media in Sweden AB | | |
onlineumfragen.com GmbH | | |
A Million Ads | | |
Media.net Advertising FZ-LLC | | |
AdsWizz Inc. | | |
Advisible AB | | |
N.Rich Technologies Inc. | | |
Innovid LLC | | |
One Tech Group GmbH | | |
SpotX, Inc | | |
InsurAds Technologies SA. | | |
audio content & control GmbH | | |
Smile Wanted Group | | |
Magnite, Inc. (Carbon AI Limited) | | |
AWIN AG | | |
MGID Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Appier PTE Ltd | | |
VGI CTV, Inc | | |
Amnet GmbH | | |
LightBox TV | | |
Kairos Fire | | |
Adnami Aps | | |
AdView | | |
Adsmovil España S.L | | |
Adex (Virtual Minds GmbH) | | |
NoBid, Inc. | | |
Playrcart Limited | | |
Nativery Srl | | |
GeoEdge | | |
3Q nexx GmbH | | |
MUSO TNT LIMITED | | |
twiago GmbH | | |
Demandbase, Inc. | | |
Justtag Sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Wizaly | | |
Adssets AB | | |
Bucksense Inc | | |
WebAds B.V | | |
Factor Eleven GmbH | | |
Appush Technologies | | |
Holid AB | | |
Flashtalking, Inc. | | |
Loop Now Technologies Inc. | | |
SSMas | | |
BRICKS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Papirfly AS | | |
Market Resource Partners LLC | | |
Rakuten Marketing LLC | | |
Kairion GmbH | | |
Google Advertising Products | | |
Objective Partners BV | | |
Happydemics | | |
ShowHeroes SRL | | |
Cluep LLC | | |
Mindlytix SAS | | |
Arrivalist Co. | | |
smartclip Europe GmbH | | |
Opinary GmbH | | |
Clipr | | |
glomex GmbH | | |
Adelaide Metrics Inc | | |
ID Ward Ltd | | |
OneTag Limited | | |
SelectMedia International LTD | | |
Konodrac S.L. | | |
M32 Connect Inc | | |
Targetspot Belgium SPRL | | |
Petal Ads | | |
Platform161 B.V. | | |
Duration Media, LLC. | | |
AirGrid LTD | | |
Mobility-Ads GmbH | | |
TypeA Holdings Ltd | | |
Sizmek by Amazon | | |
Jetpack Digital LLC | | |
Lupon Media | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SINGLESPOT SAS | | |
Automattic Ads | | |
TargetVideo GmbH | | |
Nielsen International SA | | |
Traffective GmbH | | |
remerge GmbH | | |
Internet BillBoard a.s. | | |
Vidoomy Media SL | | |
Seeding Alliance GmbH | | |
Kameleoon SAS | | |
digitalAudience B.V. | | |
Rezonence Limited | | |
Ezoic Inc. | | |
Silverbullet Data Services Group | | |
AudienceProject Measurement Amz | | |
MiQ Digital Ltd | | |
Relay42 Netherlands B.V. | | |
Alphalyr SAS | | |
7Hops.com Inc. (ZergNet) | | |
Smartclip Hispania S.L. | | |
IPONWEB GmbH | | |
Viznet | | |
I.R.V. D.O.O. | | |
ConnectAd Demand GmbH | | |
MADVERTISE MEDIA | | |
Bannernow, Inc. | | |
iPROM | | |
Convo Ink | | |
NAG SA | | |
Active Agent (Virtual Minds GmbH) | | |
travel audience GmbH | | |
adWMG | | |
BYTEDANCE PTE. LTD. | | |
Media16 ltd | | |
ividence | | |
AddApptr GmbH | | |
Samba TV, Inc. | | |
Triton Digital Canada Inc. | | |
TAPTAP Digital SL | | |
Mobilewalla, Inc. | | |
Fandom, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Infolinks Media, LLC | | |
GumGum, Inc. | | |
Sirdata | | |
Vidazoo Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Onesoon Limited t/a Adalyser | | |
Voxnest Inc | | |
communicationAds GmbH & Co. KG | | |
Rockerbox, Inc | | |
Underdog Media LLC | | |
Notify | | |
Relevant Digital Oy | | |
Alkimi | | |
Flexoffers.com, LLC | | |
IQM CORPORATION | | |
Fifty Technology Limited | | |
Marfeel Solutions, SL | | |
Welect GmbH | | |
SunMedia | | |
Timehop, Inc. | | |
MobileFuse LLC | | |
wetter.com GmbH | | |
TripleLift, Inc. | | |
Browsi | | |
UberMedia, Inc. | | |
Teroa S.A. | | |
AdTheorent, Inc | | |
SheMedia, LLC | | |
Turk Telekom | | |
SmartFrame Technologies Ltd | | |
ADventori SAS | | |
Wunderkind Corporation | | |
Firstlead GmbH (ADCELL) | | |
Arpeely Ltd. | | |
MediaMath, Inc. | | |
Avantis Video Ltd | | |
ADARA MEDIA UNLIMITED | | |
Permutive Technologies, Inc. | | |
Adsolutions BV | | |
Click Tech Limited | | |
YOC AG | | |
Watch Fantom Inc. AKA CatapultX | | |
Sovrn Holdings Inc | | |
PubWise, LLLP | | |
Doceree UK Limited | | |
Jellyfish France | | |
Blis Global Limited | | |
Sonic Odeeo ltd | | |
Xandr, Inc. | | |
Netpoint Media GmbH | | |
Realytics | | |
AcuityAds Inc. | | |
Epom Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
DynAdmic | | |
SMADEX, S.L.U. | | |
On Device Research Limited | | |
Sub2 Technologies Ltd | | |
Impactify SARL | | |
retailAds GmbH & Co. KG | | |
Ströer SSP GmbH (SSP) | | |
ucfunnel Co., Ltd. | | |
Monet Engine Inc | | |
Mars Media Group | | |
Adverty AB (publ) | | |
QuantumCast digital GmbH | | |
Kochava Inc. | | |
Blockthrough, Inc. | | |
Smart Analytics SL | | |
Visarity Technologies GmbH | | |
Teads France SAS | | |
Neodata Group srl | | |
BidMachine Inc. | | |
Converto AG | | |
optimise-it GmbH | | |
BidTheatre AB | | |
Exactag GmbH | | |
Bring! Labs AG | | |
Teavaro | | |
Covatic Ltd | | |
Delta Projects AB | | |
INIS sp. zo.o. | | |
Arcspire Limited | | |
Stream Eye OOD | | |
Hashtag Labs Inc. | | |
Better Ads GmbH | | |
Verve Group Europe GmbH | | |
Zoomd Ltd. | | |
Sublime | | |
Vidcrunch LLC | | |
Justpremium BV | | |
Vyde Ltd. | | |
Score Media Group GmbH & Co. KG | | |
Zeit Agency ApS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
dataXtrade GmbH | | |
BILENDI SA | | |
LinkedIn Ireland Unlimited Company | | |
Leadoo Marketing Technologies Ltd | | |
Sayollo Media LTD | | |
Hubvisor | | |
REMAILME | | |
Majime Mamori LTD | | |
Wagawin GmbH | | |
Resono B.V. | | |
PIA Advertising GmbH | | |
Tredia Solutions SL | | |
SoD ScreenOnDemand GmbH | | |
Hillside (Sports) GP Limited | | |
Ströer Digital Media GmbH | | |
BidBerry SRL | | |
socoto gmbh & co. kg | | |
CentralNic Poland sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Arkeero | | |
plista GmbH | | |
Yieldmo, Inc. | | |
Meson Mediation LLC | | |
Seenthis AB | | |
NumberEight Technologies Ltd | | |
Placense Ltd | | |
Emodo, Inc. | | |
Pexi B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Somplo Ltd | | |
Bombora Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
adsquare GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kubient Inc. | | |
admetrics GmbH | | |
MyTraffic | | |
Brave People Ltd. | | |
Smart Traffik | | |
DoubleVerify Inc. | | |
Adobe Advertising Cloud | | |
Cint AB | | |
Moloco, Inc. | | |
Pulse Innovations Limited | | |
ETARGET SE | | |
Bidstack Limited | | |
Experian LTD | | |
Adjust Digital A/S | | |
Telecoming S.A. | | |
Adrino Mobile Sp. z o.o. | | |
Njuice AB | | |
WebMedia | | |
The Trade Desk | | |
Global Media Group Services Limited | | |
Acxiom | | |
giosg.com Oy | | |
Baidu USA | | |
Mediakeys Platform | | |
emetriq GmbH | | |
Oracle Advertising | | |
Strossle International AB | | |
Pressboard Media Inc | | |
Hurra Communications GmbH | | |
NEORY GmbH | | |
Adform A/S | | |
PubMatic, Inc | | |
Listonic Sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Protected Media LTD | | |
ARKHEUS | | |
Seven Technologies S.L. | | |
freenet DLS GmbH | | |
Converge-Digital | | |
video intelligence AG | | |
Extreme Reach, Inc | | |
Oracle Data Cloud - Moat | | |
KÖNIGSTEINER digital GmbH | | |
VRTCAL Markets Inc | | |
Terminus Software Inc. | | |
TrueData Solutions, Inc. | | |
Seznam.cz, a.s. | | |
Readpeak Oy | | |
The Reach Group GmbH | | |
Lotame Solutions, inc | | |
LiveRamp | | |
Artefact Deutschland GmbH | | |
1plusX AG | | |
INVIDI technologies AB | | |
NEXD | | |
Opti Digital SAS | | |
Always-Computing SAS | | |
Kueez Entertainment Ltd. | | |
Permutive Limited | | |
Jaduda GmbH | | |
Publicis Media GmbH | | |
Kayzen | | |
IPSOS MORI UK LTD | | |
Solution coupons | | |
Dentsu London Limited | | |
ARMIS SAS | | |
Localsensor B.V. | | |
Norstat AS | | |
GfK SE | | |
Adverticum cPlc. | | |
Sirdata Cookieless | | |
Basis Global Technologies, Inc. | | |
VUUKLE DMCC | | |
Offerista Group GmbH | | |
Verasity Limited | | |
Sitewit Corp | | |
Mediasmart Mobile S.L. | | |
Agate Systems Limited | | |
Cloud Technologies S.A. | | |
Goldbach Group AG | | |
Dynamic 1001 GmbH | | |
Disqus | | |
Semasio GmbH | | |
Novatiq limited | | |
Rockabox Media Ltd t/a Scoota | | |
Aniview LTD | | |
EASY Marketing GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Query Click Limited | | |
DIGITEKA Technologies | | |
CleverPush GmbH | | |
Frii ApS | | |
Radio Net Media Limited | | |
Pure Local Media GmbH | | |
Commanders Act | | |
VLYBY Digital GmbH | | |
Playhill Limited | | |
Refine Direct Srl | | |
Zemanta Inc. | | |
Kwanko | | |
XChange by SFBX® | | |
Euvic 360e-com Sp. z o.o. | | |
eBay Inc | | |
congstar GmbH | | |
B2B Media Group GmbH | | |
Ingenious Technologies AG | | |
OpenX | | |
Videobyte Inc | | |
RTB House S.A. | | |
INNITY | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sportradar AG | | |
NextRoll, Inc. | | |
Tri-table Sp. z o.o. | | |
Adevinta Spain S.L.U. | | |
Adlane LTD | | |
Amobee Inc. | | |
Confiant Inc. | | |
Ogury Ltd. | | |
uppr GmbH | | |
BIDSWITCH GmbH | | |
EDGE NPD Sp. z o.o. | | |
Synkd Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Amazon Advertising | | |
Quantyoo GmbH & Co. KG | | |
Brid Video DOO | | |
Viafoura Inc. | | |
Boldwin LTD | | |
